WhatsUp Gold Network Ports
This article lists the ports used for WhatsUp Gold Network Management System and its plugins.
WhatsUp Gold
Protocol | Port | Traffic Direction | Usage | Configurable |
ICMP | N/A | Outbound | IMCP Echo requests to devices (Ping) | No |
TCP | 20 | Inbound | FTP data transfer, in “non-Passive” or “Active mode” | No |
TCP | 21 | Outbound | FTP monitoring | Yes |
TCP | Dynamic (controlled by FTP Server) | Outbound | FTP data transfer, in “Passive mode” | No |
TCP | 22 | Outbound | SSH monitoring and actions | Yes |
TCP | 23 | Outbound | Telnet monitor | No |
TCP | 25 | Outbound | E-mail actions and e-mail monitoring | Yes |
UDP | 53 | Outbound | DNS monitor and device name resolution | No |
TCP | 80 | Outbound | HTTP Content Monitoring | Yes |
TCP | 80 & 443 | Inbound | WhatsUp Gold web server | Yes |
TCP | 110 | Outbound | E-mail monitoring (POP3) | Yes |
TCP | 135 | Outbound | Monitoring of Windows Management Instrumentation (WMI) data | No |
TCP/UDP | 137 & 138 | Outbound | NetBIOS name resolution | No |
TCP | 139 & 445 | Outbound | File and Folder monitoring | No |
TCP | 143 | Outbound | E-mail monitoring (IMAP4) | Yes |
UDP | 161 | Outbound | Monitoring of Simple Network Management Protocol (SNMP) data | No |
UDP | 162 | Inbound | SNMP Trap Passive Monitoring | Yes |
UDP | 162 | Outbound | SNMP Trap forwarding | Yes |
TCP | 443 | Outbound | HTTP Content Monitoring and software license activation requests | Yes |
UDP | 514 | Inbound | Syslog Message Passive Monitoring | Yes |
UDP | 514 | Outbound | Syslog Message generation (actions) | Yes |
TCP | 993 | Outbound | E-mail monitoring (IMAP4 over SSL) | Yes |
TCP | 995 | Outbound | E-mail monitoring (POP3 over SSL) | Yes |
TCP | 1433 (optional) | Outbound | SQL Query Monitor | Yes |
TCP | User specified | Outbound | TCPIP monitors, destination port specified in monitor configuration | Yes |
UDP | User specified | Outbound | TCPIP monitors, destination port specified in monitor configuration | Yes |
TCP | 8740 | Local Only | Ipswitch Service Control Manager | No |
TCP | 9081 & 9082 | Local Only | WhatsUp Gold device discovery service | No |
TCP | 9292 | Local Only | WhatsUp Gold event notifications | No |
TCP | 9393 | Local Only | WhatsUp Gold State Change notifications | No |
TCP | 9713 | Local Only | Polling Data Communications | Yes |
TCP | 9730 | Local Only | Polling Control Communication | Yes |
WhatsUp Gold Distributed & MSP
Protocol | Port | Traffic Direction | Usage | Configurable |
TCP | 80 & 443 | Inbound (Central and Remote Sites) | WhatsUp Gold web interface | Yes |
TCP | 9394 | Inbound (Central Site) | Central Reporting Data | Yes |
TCP | 9394 | Outbound (Remote Sites) | Central Reporting Data | Yes |
WhatsConfigured
Protocol | Port | Traffic Direction | Usage | Configurable |
TCP | 22 | Outbound | Device management over SSH protocol | Yes |
TCP | 23 | Outbound | Device management over Telnet protocol | Yes |
UDP | 69 | Inbound | TFTP Service for restoring configuration archives | No |
TCP | 8731 | Local Only | Scheduled task service | No |
WhatsConnected
Protocol | Port | Traffic Direction | Usage | Configurable |
TCP | 22 | Outbound | Device discovery over SSH protocol | Yes |
UDP | 53 | Outbound | Device name resolution (DNS) | No |
TCP | 137 | Outbound | Device name resolution (NetBIOS) | No |
UDP | 161 | Outbound | Device discovery over SNMP protocol | No |
TCP | 443 | Outbound | VMWare device identification | Yes |
TCP | 8732 | Local Only | Scheduled discovery service | No |
WhatsUp Gold Failover plug-in
Protocol | Port |
Traffic Direction | Usage | Configurable |
TCP | 9501 | Bi-directional | Failover Status between WhatsUp Gold installations and the Failover Console | No |
TCP | 9643 | Bi-directional | Synchronizes settings between two systems running failover | No |
WhatsUp Flow Publisher
Protocol | Port | Traffic Direction | Usage | Configurable |
UDP | 9398 | Inbound | Administration port for Flow Publisher Admin console | Yes |
UDP | 9999 | Outbound | Netflow data sent to WhatsUp Flow Monitor plug-in | Yes |
WhatsUp Flow Monitor plug-in
Protocol | Port | Traffic Direction | Usage | Configurable |
UDP | 53 | Outbound | Sender and receiver name resolution (DNS) | No |
TCP | 80 & 443 | Inbound | WhatsUp Gold web interface | Yes |
TCP | 137 | Outbound | Sender and receiver name resolution (NetBIOS) | No |
UDP | 161 | Outbound | SNMP queries to flow sources for naming and interface utilization information | No |
UDP | 9999 | Inbound | Flow data sent to WhatsUp Flow Monitor plug-in by flow sources | Yes |
WhatsUp VoIP Monitor plug-in
Protocol | Port | Traffic Direction | Usage | Configurable |
UDP | 161 | Outbound | SNMP queries to routers for IPSLA data | No |